Property Details
Selected Property: Pacific: Brand New 5BR TH + Pool in Windsor Island  - Search Properties

Selected Property
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

House

Pacific: Brand New 5BR TH + Pool in Windsor Island

  • 5 Bedrooms
  • 4.5 Bathrooms
  • 10 Guests

Beautiful TH Villa Near Disney 10 Guests - 5 Bedrooms - 4 Bathrooms Looking for a place where your dreams continue to be magical? Welcome to the gorgeous l 2022 newly built five-bedroom designer home at Windsor Island Resort! This BRAND-NEW Luxury town home features a private heated pool, several themed bedrooms and flat screen TVs throughout the house for you to indulge with your family and friends. Ideal for the entire family, this beautifully decorated property features a master en-suite, along with a Frozen, and Spiderman themed bedrooms. When you have a bit of downtime simply relax and catch a movie in the open loft area. A study area with a chair and table is also provided in the loft for those wanting to continue to work while away from home. The breakfast bar has stools for informal eating and there is a formal dining area. From the dining area, the double patio doors open onto the pool deck with patio furniture where you can sit and admire the fabulous private pool while having lunch or an after cocktail. The villa has free Wi-Fi, a fully equipped kitchen to entertain the whole family when you just want to relax after those busy days after visiting the attractions. Not only will you enjoy easy access to Disney World and Orlando's other renowned attractions, you'll be greeted back at home each day by a private pool and fantastic resort amenities around the corner. You are within walking distance of community amenities and the clubhouse! Ideally located within 12 miles of the gates of Disney World, Windsor Island Resort is designed for family fun. BED CONFIGURATION Downstairs: Bedroom 1: King Bed Upstairs: Bedroom 2: 2 Single Beds (Frozen Room) Bedroom 3: Bunk Bed - 1 Single, 1 Twin (Spiderman Room) Bedroom 4: Queen Bed Master Suite: King Bed Optional: Heated Pool available for an additional $250 per week and is recommended for Nov-Mar bookings. Grill rental available for an additional $100/week, includes a full tank of propane. Windsor Island Resort! An ultimate Family Resort near Disney and other World-Class Attractions. The amenities will be some of the best in the area. This brand-new resort and parts are still under construction. A short drive further you’ll find all of the attractions Orlando is known for, Disney being very near and Universal Studios only a short drive away. Amenities • Free Cable TV in Living Room • Washer and Dryer • Vacuum Cleaner • Fresh Towels and Linens included • Hair Dryers, Iron and Ironing Board ********* Windsor Island Resort Amenities • Zero-Entry Main Pool • Pool Deck • Lazy River • Children's Water Park • Double Water Slide • Hot Spa • Covered Restaurant/Bar • Pool Bar • Outdoor Seating Area • Pool/Bar Restrooms • Children's Free Play Area • Family Cabanas • Rental Cabanas • Tropical Walk • 9-Hole Mini Golf Course • Fire Pit with view of the Fireworks • Basketball Court • Sand Volleyball Court • Dual Cornhole Court • Hammock Garden • Event Lawn • Parking Area • Restrooms • Fitness Room • Multi-Purpose Room • Great Rom • Game Room • Café and Ice Cream Shop • Office • Concierge Desk will also sell tickets to the parks. • Pool Towels (Not included) available for sale at the Clubhouse

Amenities

Communal Pool
Communal Pool
Private Pool
Private Pool
Spa
Spa
Games Room
Games Room
Communal Gym
Communal Gym
WiFi
WiFi
High Chair
High Chair
Air Con
Air Con
Free Calls
Free Calls
South Facing Pool
South Facing Pool
Air Hockey Table
Air Hockey Table
Big Screen TV
Big Screen TV
CD Player
CD Player
DVD Player
DVD Player
Foosball Table
Foosball Table
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
VCR
VCR
Outdoor Hot-tub
Outdoor Hot-tub
Paved Parking
Paved Parking
Pool Access
Pool Access
Pool Table
Pool Table
Video Games
Video Games
Fishing
Fishing
Club House
Club House
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Tennis Courts
Tennis Courts
Dishwasher
Dishwasher

Video

Availability

Location

What's nearby ChampionsGate Golf Club - 10 min drive Highland Reserve Golf Club - 10 min drive Lake Davenport - 14 min drive Providence Golf Club - 17 min drive Ridgewood Lakes Golf and Country Club - 19 min drive Getting around Kissimmee Station - 26 min drive Orlando Intl. Airport (MCO) - 36 min drive Restaurants Cracker Barrel — 3 min drive Bob Evans — 4 min drive Chili's — 5 min drive Broadway Deli — 6 min drive D'oro Palazzo — 6 min drive Magical Villa Near Disney 5 Bedrooms 5.5 Bathrooms 14 Guests Looking for a place where your dreams continue to be magical? If so, look no further. Welcome to the mystical 2022 newly built five-bedroom designer home at Windsor Island Resort! This BRAND-NEW Luxury home features a private heated pool, a themed game room, and several flat-screen TVs throughout the house for you to indulge with your family and friends. The property has great privacy as it does not back to another house. Ideal for the entire family, this beautifully decorated property features TWO master en-suites, along with a Mickey, Minions, and Harry Potter themed bedrooms. When you have a bit of downtime simply relax and catch a movie in the open loft area. A study area with a chair and table is also provided in the loft for those wanting to continue to work while away from home. The breakfast bar has stools for informal eating and there is a formal dining area. From the dining area, the double patio doors open onto the pool deck with patio furniture where you can sit and admire the fabulous private pool while having lunch. The villa has free Wi-Fi, a fully equipped kitchen and a game room to entertain the whole family when you just want to relax after those busy days after visiting the attractions. Not only will you enjoy easy access to Disney World and Orlando's other renowned attractions, you'll be greeted back at home each day by a private pool and fantastic resort amenities around the corner. You are within walking distance of community amenities and the clubhouse! Ideally located within 12 miles of the gates of Disney World, Windsor Island Resort is designed for family fun. BED CONFIGURATION 3 King bedrooms, 2 bedrooms: 1 Bunk and 1 Full Bed each Optional: Heated Pool available for an additional $150 per week and is recommended for Nov-Mar bookings. Grill rental available for an additional $100/week, includes a full tank of propane. Amenities Windsor Island Resort! An ultimate Family Resort near Disney and other World-Class Attractions. The amenities will be some of the best in the area. This brand-new resort and parts are still under construction. Including all the amenities that make resort-living superb, Windsor Island Resort will include a huge resort-style pool, a lazy river, water slides, a separate splash pool, a hot tub, volleyball court, basketball court, BBQ & Picnic area, and a huge clubhouse with arcades, Bar & Lounge, and more. In the immediate area outside the resort, you will find ample shopping, dining, and entertainment options. A short drive further you’ll find all of the attractions Orlando is known for, Disney being very near and Universal Studios only a short drive away. • Free Entry Resort Pool • Lazy River • Children’s Water Park • Double Waterslide • Spa/hot tub • Children’s Play Area • Family-Size Cabanas • 9-Hole Mini-Golf Course • Fire-Pit & Picnic Area • Hammock Garden • Dual Cornhole Court • Basketball Court • Sand Volleyball Court • Fitness Center • Game Room • Cafe & Ice-Cream Shop • Bar We look forward to welcoming you soon. Book Now...

Reviews

Add review

Similar Properties



 

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.00%

If booking within 8 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2023
 Price LabsJun 07, 2023Jun 07, 2023172.00
 Price LabsJun 08, 2023Jun 08, 2023191.00
 Price LabsJun 09, 2023Jun 09, 2023224.00
 Price LabsJun 10, 2023Jun 10, 2023209.00
 Price LabsJun 11, 2023Jun 11, 2023177.00
 Price LabsJun 12, 2023Jun 12, 2023178.00
 Price LabsJun 13, 2023Jun 13, 2023217.00
 Price LabsJun 14, 2023Jun 14, 2023220.00
 Price LabsJun 15, 2023Jun 15, 2023223.00
 Price LabsJun 16, 2023Jun 16, 2023245.00
 Price LabsJun 17, 2023Jun 17, 2023248.00
 Price LabsJun 18, 2023Jun 18, 2023251.00
 Price LabsJun 19, 2023Jun 19, 2023188.00
 Price LabsJun 20, 2023Jun 20, 2023185.00
 Price LabsJun 21, 2023Jun 21, 2023171.00
 Price LabsJun 22, 2023Jun 22, 2023214.00
 Price LabsJun 23, 2023Jun 23, 2023283.00
 Price LabsJun 24, 2023Jun 24, 2023297.00
 Price LabsJun 25, 2023Jun 25, 2023221.00
 Price LabsJun 26, 2023Jun 26, 2023202.00
 Price LabsJun 27, 2023Jun 27, 2023201.00
 Price LabsJun 28, 2023Jun 28, 2023203.00
 Price LabsJun 29, 2023Jun 29, 2023220.00
 Price LabsJun 30, 2023Jun 30, 2023327.00
 Price LabsJul 01, 2023Jul 01, 2023327.00
 Price LabsJul 02, 2023Jul 02, 2023328.00
 Price LabsJul 03, 2023Jul 03, 2023328.00
 Price LabsJul 04, 2023Jul 04, 2023216.00
 Price LabsJul 05, 2023Jul 05, 2023202.00
 Price LabsJul 06, 2023Jul 06, 2023216.00
 Price LabsJul 07, 2023Jul 07, 2023247.00
 Price LabsJul 08, 2023Jul 08, 2023254.00
 Price LabsJul 09, 2023Jul 09, 2023260.00
 Price LabsJul 10, 2023Jul 10, 2023239.00
 Price LabsJul 11, 2023Jul 11, 2023229.00
 Price LabsJul 12, 2023Jul 12, 2023256.00
 Price LabsJul 13, 2023Jul 13, 2023273.00
 Price LabsJul 14, 2023Jul 14, 2023315.00
 Price LabsJul 15, 2023Jul 15, 2023271.00
 Price LabsJul 16, 2023Jul 16, 2023218.00
 Price LabsJul 17, 2023Jul 17, 2023212.00
 Price LabsJul 18, 2023Jul 18, 2023218.00
 Price LabsJul 19, 2023Jul 19, 2023203.00
 Price LabsJul 20, 2023Jul 20, 2023227.00
 Price LabsJul 21, 2023Jul 21, 2023252.00
 Price LabsJul 22, 2023Jul 22, 2023272.00
 Price LabsJul 23, 2023Jul 23, 2023235.00
 Price LabsJul 24, 2023Jul 24, 2023224.00
 Price LabsJul 25, 2023Jul 25, 2023223.00
 Price LabsJul 26, 2023Jul 26, 2023231.00
 Price LabsJul 27, 2023Jul 27, 2023283.00
 Price LabsJul 28, 2023Jul 28, 2023292.00
 Price LabsJul 29, 2023Jul 29, 2023245.00
 Price LabsJul 30, 2023Jul 30, 2023229.00
 Price LabsJul 31, 2023Jul 31, 2023222.00
 Price LabsAug 01, 2023Aug 01, 2023130.00
 Price LabsAug 02, 2023Aug 02, 2023132.00
 Price LabsAug 03, 2023Aug 03, 2023155.00
 Price LabsAug 04, 2023Aug 04, 2023171.00
 Price LabsAug 05, 2023Aug 05, 2023170.00
 Price LabsAug 06, 2023Aug 06, 2023135.00
 Price LabsAug 07, 2023Aug 07, 2023129.00
 Price LabsAug 08, 2023Aug 08, 2023128.00
 Price LabsAug 09, 2023Aug 09, 2023129.00
 Price LabsAug 10, 2023Aug 10, 2023136.00
 Price LabsAug 11, 2023Aug 11, 2023133.00
 Price LabsAug 12, 2023Aug 12, 2023131.00
 Price LabsAug 13, 2023Aug 13, 2023118.00
 Price LabsAug 14, 2023Aug 14, 2023126.00
 Price LabsAug 15, 2023Aug 15, 2023123.00
 Price LabsAug 16, 2023Aug 16, 2023127.00
 Price LabsAug 17, 2023Aug 17, 2023141.00
 Price LabsAug 18, 2023Aug 18, 2023170.00
 Price LabsAug 19, 2023Aug 19, 2023175.00
 Price LabsAug 20, 2023Aug 20, 2023162.00
 Price LabsAug 21, 2023Aug 21, 2023120.00
 Price LabsAug 22, 2023Aug 22, 2023116.00
 Price LabsAug 23, 2023Aug 23, 2023116.00
 Price LabsAug 24, 2023Aug 24, 2023121.00
 Price LabsAug 25, 2023Aug 25, 2023133.00
 Price LabsAug 26, 2023Aug 26, 2023127.00
 Price LabsAug 27, 2023Aug 27, 2023115.00
 Price LabsAug 28, 2023Aug 28, 2023109.00
 Price LabsAug 29, 2023Aug 29, 2023107.00
 Price LabsAug 30, 2023Aug 30, 2023108.00
 Price LabsAug 31, 2023Aug 31, 2023117.00
 Price LabsSep 01, 2023Sep 01, 2023169.00
 Price LabsSep 02, 2023Sep 02, 2023178.00
 Price LabsSep 03, 2023Sep 03, 2023169.00
 Price LabsSep 04, 2023Sep 04, 2023102.00
 Price LabsSep 05, 2023Sep 05, 2023102.00
 Price LabsSep 06, 2023Sep 06, 2023110.00
 Price LabsSep 07, 2023Sep 07, 2023121.00
 Price LabsSep 08, 2023Sep 08, 2023138.00
 Price LabsSep 09, 2023Sep 09, 2023128.00
 Price LabsSep 10, 2023Sep 10, 2023105.00
 Price LabsSep 11, 2023Sep 11, 2023102.00
 Price LabsSep 12, 2023Sep 12, 2023101.00
 Price LabsSep 13, 2023Sep 13, 2023104.00
 Price LabsSep 14, 2023Sep 14, 2023108.00
 Price LabsSep 15, 2023Sep 15, 2023118.00
 Price LabsSep 16, 2023Sep 16, 2023117.00
 Price LabsSep 17, 2023Sep 17, 2023107.00
 Price LabsSep 18, 2023Sep 18, 2023105.00
 Price LabsSep 19, 2023Sep 19, 2023102.00
 Price LabsSep 20, 2023Sep 20, 2023103.00
 Price LabsSep 21, 2023Sep 21, 2023111.00
 Price LabsSep 22, 2023Sep 22, 2023126.00
 Price LabsSep 23, 2023Sep 23, 2023146.00
 Price LabsSep 24, 2023Sep 24, 2023129.00
 Price LabsSep 25, 2023Sep 25, 2023105.00
 Price LabsSep 26, 2023Sep 26, 2023102.00
 Price LabsSep 27, 2023Sep 27, 2023104.00
 Price LabsSep 28, 2023Sep 28, 2023109.00
 Price LabsSep 29, 2023Sep 29, 2023120.00
 Price LabsSep 30, 2023Sep 30, 2023119.00
 Price LabsOct 01, 2023Oct 01, 2023109.00
 Price LabsOct 02, 2023Oct 02, 2023106.00
 Price LabsOct 03, 2023Oct 03, 2023104.00
 Price LabsOct 04, 2023Oct 04, 2023105.00
 Price LabsOct 05, 2023Oct 05, 2023110.00
 Price LabsOct 06, 2023Oct 06, 2023161.00
 Price LabsOct 07, 2023Oct 07, 2023161.00
 Price LabsOct 08, 2023Oct 08, 2023162.00
 Price LabsOct 09, 2023Oct 09, 2023115.00
 Price LabsOct 10, 2023Oct 10, 2023110.00
 Price LabsOct 11, 2023Oct 11, 2023127.00
 Price LabsOct 12, 2023Oct 12, 2023125.00
 Price LabsOct 13, 2023Oct 13, 2023135.00
 Price LabsOct 14, 2023Oct 14, 2023122.00
 Price LabsOct 15, 2023Oct 15, 2023109.00
 Price LabsOct 16, 2023Oct 16, 2023107.00
 Price LabsOct 17, 2023Oct 17, 2023157.00
 Price LabsOct 18, 2023Oct 18, 2023160.00
 Price LabsOct 19, 2023Oct 19, 2023173.00
 Price LabsOct 20, 2023Oct 20, 2023206.00
 Price LabsOct 21, 2023Oct 21, 2023209.00
 Price LabsOct 22, 2023Oct 22, 2023175.00
 Price LabsOct 23, 2023Oct 23, 2023176.00
 Price LabsOct 24, 2023Oct 24, 2023160.00
 Price LabsOct 25, 2023Oct 25, 2023162.00
 Price LabsOct 26, 2023Oct 26, 2023196.00
 Price LabsOct 27, 2023Oct 27, 2023202.00
 Price LabsOct 28, 2023Oct 28, 2023184.00
 Price LabsOct 29, 2023Oct 29, 2023166.00
 Price LabsOct 30, 2023Oct 30, 2023162.00
 Price LabsOct 31, 2023Oct 31, 2023160.00
 Price LabsNov 01, 2023Nov 01, 2023163.00
 Price LabsNov 02, 2023Nov 02, 2023171.00
 Price LabsNov 03, 2023Nov 03, 2023187.00
 Price LabsNov 04, 2023Nov 04, 2023185.00
 Price LabsNov 05, 2023Nov 05, 2023167.00
 Price LabsNov 06, 2023Nov 06, 2023163.00
 Price LabsNov 07, 2023Nov 07, 2023165.00
 Price LabsNov 08, 2023Nov 08, 2023172.00
 Price LabsNov 09, 2023Nov 09, 2023178.00
 Price LabsNov 10, 2023Nov 10, 2023271.00
 Price LabsNov 11, 2023Nov 11, 2023271.00
 Price LabsNov 12, 2023Nov 12, 2023172.00
 Price LabsNov 13, 2023Nov 13, 2023168.00
 Price LabsNov 14, 2023Nov 14, 2023169.00
 Price LabsNov 15, 2023Nov 15, 2023175.00
 Price LabsNov 16, 2023Nov 16, 2023184.00
 Price LabsNov 17, 2023Nov 17, 2023199.00
 Price LabsNov 18, 2023Nov 18, 2023199.00
 Price LabsNov 19, 2023Nov 19, 2023232.00
 Price LabsNov 20, 2023Nov 20, 2023247.00
 Price LabsNov 21, 2023Nov 21, 2023259.00
 Price LabsNov 22, 2023Nov 22, 2023305.00
 Price LabsNov 23, 2023Nov 23, 2023325.00
 Price LabsNov 24, 2023Nov 24, 2023339.00
 Price LabsNov 25, 2023Nov 25, 2023328.00
 Price LabsNov 26, 2023Nov 26, 2023314.00
 Price LabsNov 27, 2023Nov 27, 2023254.00
 Price LabsNov 28, 2023Nov 28, 2023205.00
 Price LabsNov 29, 2023Nov 29, 2023202.00
 Price LabsNov 30, 2023Nov 30, 2023204.00
 Price LabsDec 01, 2023Dec 01, 2023217.00
 Price LabsDec 02, 2023Dec 02, 2023223.00
 Price LabsDec 03, 2023Dec 03, 2023185.00
 Price LabsDec 04, 2023Dec 04, 2023177.00
 Price LabsDec 05, 2023Dec 05, 2023178.00
 Price LabsDec 06, 2023Dec 06, 2023181.00
 Price LabsDec 07, 2023Dec 07, 2023190.00
 Price LabsDec 08, 2023Dec 08, 2023202.00
 Price LabsDec 09, 2023Dec 09, 2023198.00
 Price LabsDec 10, 2023Dec 10, 2023179.00
 Price LabsDec 11, 2023Dec 11, 2023174.00
 Price LabsDec 12, 2023Dec 12, 2023177.00
 Price LabsDec 13, 2023Dec 13, 2023181.00
 Price LabsDec 14, 2023Dec 14, 2023195.00
 Price LabsDec 15, 2023Dec 15, 2023285.00
 Price LabsDec 16, 2023Dec 16, 2023306.00
 Price LabsDec 17, 2023Dec 17, 2023281.00
 Price LabsDec 18, 2023Dec 18, 2023283.00
 Price LabsDec 19, 2023Dec 19, 2023291.00
 Price LabsDec 20, 2023Dec 20, 2023310.00
 Price LabsDec 21, 2023Dec 21, 2023340.00
 Price LabsDec 22, 2023Dec 22, 2023440.00
 Price LabsDec 23, 2023Dec 23, 2023462.00
 Price LabsDec 24, 2023Dec 24, 2023481.00
 Price LabsDec 25, 2023Dec 25, 2023438.00
 Price LabsDec 26, 2023Dec 26, 2023472.00
 Price LabsDec 27, 2023Dec 27, 2023481.00
 Price LabsDec 28, 2023Dec 28, 2023518.00
 Price LabsDec 29, 2023Dec 29, 2023567.00
 Price LabsDec 30, 2023Dec 30, 2023508.00
 Price LabsDec 31, 2023Dec 31, 2023482.00
[Collapse]2024
 Price LabsJan 01, 2024Jan 01, 2024419.00
 Price LabsJan 02, 2024Jan 02, 2024376.00
 Price LabsJan 03, 2024Jan 03, 2024344.00
 Price LabsJan 04, 2024Jan 04, 2024328.00
 Price LabsJan 05, 2024Jan 05, 2024336.00
 Price LabsJan 06, 2024Jan 06, 2024327.00
 Price LabsJan 07, 2024Jan 07, 2024206.00
 Price LabsJan 08, 2024Jan 08, 2024197.00
 Price LabsJan 09, 2024Jan 09, 2024193.00
 Price LabsJan 10, 2024Jan 10, 2024192.00
 Price LabsJan 11, 2024Jan 11, 2024200.00
 Price LabsJan 12, 2024Jan 12, 2024225.00
 Price LabsJan 13, 2024Jan 13, 2024209.00
 Price LabsJan 14, 2024Jan 14, 2024187.00
 Price LabsJan 15, 2024Jan 15, 2024180.00
 Price LabsJan 16, 2024Jan 16, 2024178.00
 Price LabsJan 17, 2024Jan 17, 2024181.00
 Price LabsJan 18, 2024Jan 18, 2024190.00
 Price LabsJan 19, 2024Jan 19, 2024206.00
 Price LabsJan 20, 2024Jan 20, 2024216.00
 Price LabsJan 21, 2024Jan 21, 2024188.00
 Price LabsJan 22, 2024Jan 22, 2024180.00
 Price LabsJan 23, 2024Jan 23, 2024178.00
 Price LabsJan 24, 2024Jan 24, 2024180.00
 Price LabsJan 25, 2024Jan 25, 2024189.00
 Price LabsJan 26, 2024Jan 26, 2024209.00
 Price LabsJan 27, 2024Jan 27, 2024206.00
 Price LabsJan 28, 2024Jan 28, 2024197.00
 Price LabsJan 29, 2024Jan 29, 2024217.00
 Price LabsJan 30, 2024Jan 30, 2024209.00
 Price LabsJan 31, 2024Jan 31, 2024215.00
 Price LabsFeb 01, 2024Feb 01, 2024212.00
 Price LabsFeb 02, 2024Feb 02, 2024219.00
 Price LabsFeb 03, 2024Feb 03, 2024210.00
 Price LabsFeb 04, 2024Feb 04, 2024193.00
 Price LabsFeb 05, 2024Feb 05, 2024187.00
 Price LabsFeb 06, 2024Feb 06, 2024185.00
 Price LabsFeb 07, 2024Feb 07, 2024190.00
 Price LabsFeb 08, 2024Feb 08, 2024198.00
 Price LabsFeb 09, 2024Feb 09, 2024220.00
 Price LabsFeb 10, 2024Feb 10, 2024217.00
 Price LabsFeb 11, 2024Feb 11, 2024197.00
 Price LabsFeb 12, 2024Feb 12, 2024193.00
 Price LabsFeb 13, 2024Feb 13, 2024251.00
 Price LabsFeb 14, 2024Feb 14, 2024251.00
 Price LabsFeb 15, 2024Feb 15, 2024251.00
 Price LabsFeb 16, 2024Feb 16, 2024232.00
 Price LabsFeb 17, 2024Feb 17, 2024238.00
 Price LabsFeb 18, 2024Feb 18, 2024222.00
 Price LabsFeb 19, 2024Feb 19, 2024216.00
 Price LabsFeb 20, 2024Feb 20, 2024216.00
 Price LabsFeb 21, 2024Feb 21, 2024214.00
 Price LabsFeb 22, 2024Feb 22, 2024227.00
 Price LabsFeb 23, 2024Feb 23, 2024232.00
 Price LabsFeb 24, 2024Feb 24, 2024241.00
 Price LabsFeb 25, 2024Feb 25, 2024208.00
 Price LabsFeb 26, 2024Feb 26, 2024204.00
 Price LabsFeb 27, 2024Feb 27, 2024202.00
 Price LabsFeb 28, 2024Feb 28, 2024207.00
 Price LabsFeb 29, 2024Feb 29, 2024219.00
 Price LabsMar 01, 2024Mar 01, 2024239.00
 Price LabsMar 02, 2024Mar 02, 2024324.00
 Price LabsMar 03, 2024Mar 03, 2024295.00
 Price LabsMar 04, 2024Mar 04, 2024289.00
 Price LabsMar 05, 2024Mar 05, 2024288.00
 Price LabsMar 06, 2024Mar 06, 2024293.00
 Price LabsMar 07, 2024Mar 07, 2024330.00
 Price LabsMar 08, 2024Mar 08, 2024340.00
 Price LabsMar 09, 2024Mar 09, 2024364.00
 Price LabsMar 10, 2024Mar 10, 2024437.00
 Price LabsMar 11, 2024Mar 11, 2024405.00
 Price LabsMar 12, 2024Mar 12, 2024420.00
 Price LabsMar 13, 2024Mar 13, 2024435.00
 Price LabsMar 14, 2024Mar 14, 2024409.00
 Price LabsMar 15, 2024Mar 15, 2024392.00
 Price LabsMar 16, 2024Mar 16, 2024392.00
 Price LabsMar 17, 2024Mar 17, 2024343.00
 Price LabsMar 18, 2024Mar 18, 2024338.00
 Price LabsMar 19, 2024Mar 19, 2024337.00
 Price LabsMar 20, 2024Mar 20, 2024342.00
 Price LabsMar 21, 2024Mar 21, 2024356.00
 Price LabsMar 22, 2024Mar 22, 2024390.00
 Price LabsMar 23, 2024Mar 23, 2024386.00
 Price LabsMar 24, 2024Mar 24, 2024351.00
 Price LabsMar 25, 2024Mar 25, 2024340.00
 Price LabsMar 26, 2024Mar 26, 2024338.00
 Price LabsMar 27, 2024Mar 27, 2024371.00
 Price LabsMar 28, 2024Mar 28, 2024415.00
 Price LabsMar 29, 2024Mar 29, 2024387.00
 Price LabsMar 30, 2024Mar 30, 2024380.00
 Price LabsMar 31, 2024Mar 31, 2024371.00
 Price LabsApr 01, 2024Apr 01, 2024383.00
 Price LabsApr 02, 2024Apr 02, 2024348.00
 Price LabsApr 03, 2024Apr 03, 2024347.00
 Price LabsApr 04, 2024Apr 04, 2024355.00
 Price LabsApr 05, 2024Apr 05, 2024385.00
 Price LabsApr 06, 2024Apr 06, 2024348.00
 Price LabsApr 07, 2024Apr 07, 2024308.00
 Price LabsApr 08, 2024Apr 08, 2024296.00
 Price LabsApr 09, 2024Apr 09, 2024293.00
 Price LabsApr 10, 2024Apr 10, 2024290.00
 Price LabsApr 11, 2024Apr 11, 2024300.00
 Price LabsApr 12, 2024Apr 12, 2024325.00
 Price LabsApr 13, 2024Apr 13, 2024318.00
 Price LabsApr 14, 2024Apr 14, 2024287.00
 Price LabsApr 15, 2024Apr 15, 2024273.00
 Price LabsApr 16, 2024Apr 16, 2024268.00
 Price LabsApr 17, 2024Apr 17, 2024269.00
 Price LabsApr 18, 2024Apr 18, 2024278.00
 Price LabsApr 19, 2024Apr 19, 2024300.00
 Price LabsApr 20, 2024Apr 20, 2024395.00
 Price LabsApr 21, 2024Apr 21, 2024297.00
 Price LabsApr 22, 2024Apr 22, 2024253.00
 Price LabsApr 23, 2024Apr 23, 2024266.00
 Price LabsApr 24, 2024Apr 24, 2024249.00
 Price LabsApr 25, 2024Apr 25, 2024307.00
 Price LabsApr 26, 2024Apr 26, 2024389.00
 Price LabsApr 27, 2024Apr 27, 2024383.00
 Price LabsApr 28, 2024Apr 28, 2024261.00
 Price LabsApr 29, 2024Apr 29, 2024208.00
 Price LabsApr 30, 2024Apr 30, 2024204.00
 Price LabsMay 01, 2024May 01, 2024205.00
 Price LabsMay 02, 2024May 02, 2024253.00
 Price LabsMay 03, 2024May 03, 2024322.00
 Price LabsMay 04, 2024May 04, 2024293.00
 Price LabsMay 05, 2024May 05, 2024205.00
 Price LabsMay 06, 2024May 06, 2024199.00
 Price LabsMay 07, 2024May 07, 2024197.00
 Price LabsMay 08, 2024May 08, 2024200.00
 Price LabsMay 09, 2024May 09, 2024208.00
 Price LabsMay 10, 2024May 10, 2024277.00
 Price LabsMay 11, 2024May 11, 2024275.00
 Price LabsMay 12, 2024May 12, 2024205.00
 Price LabsMay 13, 2024May 13, 2024199.00
 Price LabsMay 14, 2024May 14, 2024200.00
 Price LabsMay 15, 2024May 15, 2024203.00
 Price LabsMay 16, 2024May 16, 2024211.00
 Price LabsMay 17, 2024May 17, 2024276.00
 Price LabsMay 18, 2024May 18, 2024277.00
 Price LabsMay 19, 2024May 19, 2024207.00
 Price LabsMay 20, 2024May 20, 2024204.00
 Price LabsMay 21, 2024May 21, 2024204.00
 Price LabsMay 22, 2024May 22, 2024209.00
 Price LabsMay 23, 2024May 23, 2024223.00
 Price LabsMay 24, 2024May 24, 2024351.00
 Price LabsMay 25, 2024May 25, 2024351.00
 Price LabsMay 26, 2024May 26, 2024351.00
 Price LabsMay 27, 2024May 27, 2024217.00
 Price LabsMay 28, 2024May 28, 2024218.00
 Price LabsMay 29, 2024May 29, 2024223.00
 Price LabsMay 30, 2024May 30, 2024233.00
 Price LabsMay 31, 2024May 31, 2024310.00
 Price LabsJun 01, 2024Jun 01, 2024307.00
 Price LabsJun 02, 2024Jun 02, 2024234.00
 Price LabsJun 03, 2024Jun 03, 2024229.00
 Price LabsJun 04, 2024Jun 04, 2024227.00
 Price LabsJun 05, 2024Jun 05, 2024233.00
 Price LabsJun 06, 2024Jun 06, 2024242.00
 Price LabsJun 07, 2024Jun 07, 2024323.00
 Price LabsJun 08, 2024Jun 08, 2024320.00
 Price LabsJun 09, 2024Jun 09, 2024243.00
 Price LabsJun 10, 2024Jun 10, 2024238.00
 Price LabsJun 11, 2024Jun 11, 2024236.00
 Price LabsJun 12, 2024Jun 12, 2024242.00
 Price LabsJun 13, 2024Jun 13, 2024325.00
 Price LabsJun 14, 2024Jun 14, 2024336.00
 Price LabsJun 15, 2024Jun 15, 2024335.00
 Price LabsJun 16, 2024Jun 16, 2024253.00
 Price LabsJun 17, 2024Jun 17, 2024248.00
 Price LabsJun 18, 2024Jun 18, 2024354.00
 Price LabsJun 19, 2024Jun 19, 2024354.00
 Price LabsJun 20, 2024Jun 20, 2024354.00
 Price LabsJun 21, 2024Jun 21, 2024351.00
 Price LabsJun 22, 2024Jun 22, 2024350.00
 Price LabsJun 23, 2024Jun 23, 2024262.00
 Price LabsJun 24, 2024Jun 24, 2024257.00
 Price LabsJun 25, 2024Jun 25, 2024254.00
 Price LabsJun 26, 2024Jun 26, 2024260.00
 Price LabsJun 27, 2024Jun 27, 2024274.00
 Price LabsJun 28, 2024Jun 28, 2024363.00
 Price LabsJun 29, 2024Jun 29, 2024362.00
 Price LabsJun 30, 2024Jun 30, 2024269.00
