|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Property Description
This luxurious vacation rental home is located in the Fairway Ridge South neighborhood, in the desirable west-side of Reunion Resort. This neighborhood is surrounded by the beautiful landscape of the Tradition golf course designed by Jack Nicklaus. Reunion Resort is only 6 miles to the gates of Disney!
The entrance of the home is made up of an elegantly decorated spacious seating area. The fully equipped luxury kitchen comes with stainless steel appliances and granite counter tops. The open planned living area has a dining area made up of a large granite table surrounded by bench seating with room for eight. The living area has a large 60" LED TV, Blu-Ray player, Prism HD TV and surround sound. The large glass patio door leads out to the pool deck that has a summer kitchen with built in gas BBQ grill and surround sound speakers. The patio table seats 6 and is located in the covered lanai where you have the benefit of ceiling fans.
The large 25ft x 12ft pool with child's pool alarm and spa backs onto conservation, the ideal setting to relax and soak up the Florida sun on one of the four sun loungers.
Upstairs the large game room den has an 8ft slate pool table along with a 60" TV, BluRay player, Prism HD TV and XBox 360 game console to enjoy. There are also speakers connected to the downstairs surround sound system so you can enjoy music throughout the home.
The main upstairs balcony comes with seating and a ceiling fan to enjoy panoramic views of the 1st green and fairway of the Nicklaus-designed golf course.
The downstairs bedroom has a Queen size bed, 32" LED TV and adjoining bathroom with shower. Upstairs the luxurious Master has a King size bed, large walk-in wardrobe, 39" LED TV with Prism HD TV and a balcony that faces the tee of the 18th hole on the Nicklaus course. The second upstairs Master has a King size bed, 32" LED TV and en-suite bathroom. Upstairs bedroom 4 has a Twin over Full bunk bed and bedroom 5 has two Twin beds. Both rooms have 32" LED TV's with built in DVD players.
For your convenience downstairs there is a separate laundry room with washer and dryer, iron and ironing board.
All of this is located in the exclusive Reunion Resort. A truly beautiful place with world class amenities such as infinity pools, full-service spa, scenic walking trails, fitness center, on-site fine dining, kids activities and much more.
|
Get a quote
Arrive
|
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2019 |
| | Oct 31, 2019 | Dec 10, 2019 | 251.90 |
| | Dec 11, 2019 | Jan 05, 2020 | 355.30 |
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2020 |
| | Jan 06, 2020 | Apr 01, 2020 | 251.90 |
| | Apr 02, 2020 | Apr 25, 2020 | 359.70 |
| | Apr 26, 2020 | Jun 30, 2020 | 251.90 |
| | Jul 01, 2020 | Aug 31, 2020 | 277.20 |
| | Sep 01, 2020 | Oct 15, 2020 | 251.90 |
| | Oct 16, 2020 | Oct 30, 2020 | 288.20 |
| | Oct 31, 2020 | Dec 10, 2020 | 251.90 |
| | Dec 11, 2020 | Jan 04, 2021 | 359.70 |
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2021 |
| | Jan 05, 2021 | Feb 23, 2021 | 255.20 |
| | Feb 24, 2021 | Mar 28, 2021 | 266.20 |
| | Mar 29, 2021 | Apr 11, 2021 | 363.00 |
| | Apr 12, 2021 | May 31, 2021 | 255.20 |
| | Jun 01, 2021 | Aug 31, 2021 | 280.50 |
| | Sep 01, 2021 | Oct 15, 2021 | 255.20 |
| | Oct 16, 2021 | Nov 06, 2021 | 280.50 |
| | Nov 07, 2021 | Dec 10, 2021 | 291.50 |
| | Dec 11, 2021 | Jan 19, 2022 | 363.00 |
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2022 |
| | Jan 20, 2022 | Feb 23, 2022 | 258.50 |
| | Feb 24, 2022 | Mar 28, 2022 | 269.50 |
| | Apr 22, 2022 | May 31, 2022 | 258.50 |
| | Jun 01, 2022 | Aug 31, 2022 | 283.80 |
| | Sep 01, 2022 | Oct 21, 2022 | 258.50 |
| | Nov 08, 2022 | Dec 10, 2022 | 294.80 |
| | Dec 11, 2022 | Jan 08, 2023 | 366.30 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|