|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Property Description
The tree-lined gated community of Crystal Cove is close to Disney and the historic Old Town of Kissimmee, with its range of shops and restaurants, including a large 24hour Walmart. Many of our rental villas have a games room and private south or west-facing pool and spa, and some even have lake or conservation views as well. Orlando’s other major attractions, including Universal and SeaWorld can be reached easily from Crystal Cove. Florida’s famous beaches are less than 2 hours drive away.
Crystal Cove is in Kissimmee on Poinciana Boulevard. From the US192, take the turning south at the traffic lights next to Walgreens and opposite Camping World, it is signposted Poinciana Blvd. Drive down this road for a little over 2 miles and Crystal Cove is on your left just past Oren Brown Road.
The US192 is where you will also find Orlando’s newest water park, Island H2o Live! which is just 15 - 20 Minutes away and Kissimmee Old Town, with its Fun Spot attractions at just a 5 - 10 Minutes drive from here.
Attractions on International Drive, including Ripley’s, Wonderworks and Fun Spot America amusement park can be reached in about 25 - 30 Minutes.
The I-4 highway is nearby, meaning Busch Gardens is 75 - 80 Minutes away driving east towards Tampa and Kennedy Space Center is 55 - 60 Minutes away to the west. Florida’s award-winning beaches, including Clearwater, Cocoa, Daytona and Siesta Key, can all be reached in as little as 90 - 95 Minutes from here.
Gorgeous 3000 sq ft luxury 5 bedroom, 4 bathroom villa!! Sleeps 10 people in comfortably. Private heated south facing pool with view of pond and stunning sunsets. Beautifully furnished home! Large living and dining area with seating for 6-10. High speed wireless Internet is available. Main living area includes a 52' flat-screen TV with cable and DVD player. A Leather Sleeper Sofa Bed and Love seat compliments the living area. Fully air conditioned! Extended deck area includes covered sitting area for your enjoyment. The exterior is fully enclosed with a screen to keep the Florida flying friends (bugs) out. Within the community, the Clubhouse has a large lagoon size pool, workout facility, games room and business center!! Clubhouse also includes kids outdoor playground!! Located in the gated community of Crystal Cove. Less than 15-20 mins away from all major theme parks! ( Walt Disney, Universal Studios and Sea World, Legoland).
OPTIONAL ITEMS TO ENHANCE YOUR VACATION -
1. POOL HEATING - This is an optional add-on to your booking, the cost of which is non-refundable. This home is equipped with a pool heater that can heat the water to a comfortable temperature in both the spa and pool. Please note, the heated temperature achieved by the heater, depends on a few things: A. The external temperature. For example, if the temperature externally is 30-60 degrees, the pool heat will never get to 90+ degrees. B. The pool is over 35,000 gallons of water. It will take approximately 24 hours for the heat to make a difference in the pool. C. The pool heater is connected to the pool pump. As such, it does not run overnight.
Should you wish to order pool heating, please contact us for pricing.
2. A BBQ grill can be rented. Consider adding a BBQ grill to your reservation. We all know that a BBQ grill can bring the family together for lots of outdoor fun and food. Be sure to add this to your reservation.
The villa is a perfect venue for guests looking to visit Orlando's world class attractions as it is located within 30 minutes to everything that matters.
Come stay with us!
Location
The tree-lined gated community of Crystal Cove is close to Disney and the historic Old Town of Kissimmee, with its range of shops and restaurants, including a large 24hour Walmart. Many of our rental villas have a games room and private south or west-facing pool and spa, and some even have lake or conservation views as well. Orlando’s other major attractions, including Universal and SeaWorld can be reached easily from Crystal Cove. Florida’s famous beaches are less than 2 hours drive away.
Crystal Cove is in Kissimmee on Poinciana Boulevard. From the US192, take the turning south at the traffic lights next to Walgreens and opposite Camping World, it is signposted Poinciana Blvd. Drive down this road for a little over 2 miles and Crystal Cove is on your left just past Oren Brown Road.
The US192 is where you will also find Orlando’s newest water park, Island H2o Live! which is just 15 - 20 Minutes away and Kissimmee Old Town, with its Fun Spot attractions at just a 5 - 10 Minutes drive from here.
Attractions on International Drive, including Ripley’s, Wonderworks and Fun Spot America amusement park can be reached in about 25 - 30 Minutes.
The I-4 highway is nearby, meaning Busch Gardens is 75 - 80 Minutes away driving east towards Tampa and Kennedy Space Center is 55 - 60 Minutes away to the west. Florida’s award-winning beaches, including Clearwater, Cocoa, Daytona and Siesta Key, can all be reached in as little as 90 - 95 Minutes from here.
Gorgeous 3000 sq ft luxury 5 bedroom, 4 bathroom villa!! Sleeps 10 people in comfortably. Private heated south facing pool with view of pond and stunning sunsets. Beautifully furnished home! Large living and dining area with seating for 6-10. High speed wireless Internet is available. Main living area includes a 52' flat-screen TV with cable and DVD player. A Leather Sleeper Sofa Bed and Love seat compliments the living area. Fully air conditioned! Extended deck area includes covered sitting area for your enjoyment. The exterior is fully enclosed with a screen to keep the Florida flying friends (bugs) out. Within the community, the Clubhouse has a large lagoon size pool, workout facility, games room and business center!! Clubhouse also includes kids outdoor playground!! Located in the gated community of Crystal Cove. Less than 15-20 mins away from all major theme parks! ( Walt Disney, Universal Studios and Sea World, Legoland).
OPTIONAL ITEMS TO ENHANCE YOUR VACATION -
1. POOL HEATING - This is an optional add-on to your booking, the cost of which is non-refundable. This home is equipped with a pool heater that can heat the water to a comfortable temperature in both the spa and pool. Please note, the heated temperature achieved by the heater, depends on a few things:
A. The external temperature. For example, if the temperature externally is 30-60 degrees, the pool heat will never get to 90+ degrees.
B. The pool is over 35,000 gallons of water. It will take approximately 24 hours for the heat to make a difference in the pool.
C. The pool heater is connected to the pool pump. As such, it does not run overnight.
Should you wish to order pool heating, please contact us for pricing.
2. A BBQ grill can be rented. Consider adding a BBQ grill to your reservation. We all know that a BBQ grill can bring the family together for lots of outdoor fun and food. Be sure to add this to your reservation.
The villa is a perfect venue for guests looking to visit Orlando's world class attractions as it is located within 30 minutes to everything that matters.
Come stay with us!
|
Get a quote
Arrive
|
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
11 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
12 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
13 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
15 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2021 |
| Price Labs | Feb 28, 2021 | Mar 01, 2021 | 90.00 |
| Price Labs | Mar 02, 2021 | Mar 02, 2021 | 92.00 |
| Price Labs | Mar 03, 2021 | Mar 03, 2021 | 95.00 |
| Price Labs | Mar 04, 2021 | Mar 04, 2021 | 99.00 |
| Price Labs | Mar 05, 2021 | Mar 05, 2021 | 111.00 |
| Price Labs | Mar 06, 2021 | Mar 06, 2021 | 116.00 |
| Price Labs | Mar 07, 2021 | Mar 07, 2021 | 109.00 |
| Price Labs | Mar 08, 2021 | Mar 08, 2021 | 107.00 |
| Price Labs | Mar 09, 2021 | Mar 09, 2021 | 105.00 |
| Price Labs | Mar 10, 2021 | Mar 10, 2021 | 104.00 |
| Price Labs | Mar 11, 2021 | Mar 11, 2021 | 122.00 |
| Price Labs | Mar 12, 2021 | Mar 12, 2021 | 146.00 |
| Price Labs | Mar 13, 2021 | Mar 13, 2021 | 150.00 |
| Price Labs | Mar 14, 2021 | Mar 14, 2021 | 133.00 |
| Price Labs | Mar 15, 2021 | Mar 15, 2021 | 129.00 |
| Price Labs | Mar 16, 2021 | Mar 16, 2021 | 117.00 |
| Price Labs | Mar 17, 2021 | Mar 17, 2021 | 112.00 |
| Price Labs | Mar 18, 2021 | Mar 18, 2021 | 150.00 |
| Price Labs | Mar 19, 2021 | Mar 19, 2021 | 145.00 |
| Price Labs | Mar 20, 2021 | Mar 20, 2021 | 138.00 |
| Price Labs | Mar 21, 2021 | Mar 21, 2021 | 113.00 |
| Price Labs | Mar 22, 2021 | Mar 22, 2021 | 105.00 |
| Price Labs | Mar 23, 2021 | Mar 23, 2021 | 103.00 |
| Price Labs | Mar 24, 2021 | Mar 24, 2021 | 119.00 |
| Price Labs | Mar 25, 2021 | Mar 25, 2021 | 129.00 |
| Price Labs | Mar 26, 2021 | Mar 26, 2021 | 149.00 |
| Price Labs | Mar 27, 2021 | Mar 27, 2021 | 150.00 |
| Price Labs | Mar 28, 2021 | Apr 01, 2021 | 150.00 |
| Price Labs | Apr 02, 2021 | Apr 03, 2021 | 150.00 |
| Price Labs | Apr 04, 2021 | Apr 04, 2021 | 148.00 |
| Price Labs | Apr 05, 2021 | Apr 05, 2021 | 128.00 |
| Price Labs | Apr 06, 2021 | Apr 06, 2021 | 113.00 |
| Price Labs | Apr 07, 2021 | Apr 07, 2021 | 109.00 |
| Price Labs | Apr 08, 2021 | Apr 08, 2021 | 113.00 |
| Price Labs | Apr 09, 2021 | Apr 09, 2021 | 118.00 |
| Price Labs | Apr 10, 2021 | Apr 10, 2021 | 111.00 |
| Price Labs | Apr 11, 2021 | Apr 11, 2021 | 99.00 |
| Price Labs | Apr 12, 2021 | Apr 12, 2021 | 105.00 |
| Price Labs | Apr 13, 2021 | Apr 14, 2021 | 100.00 |
| Price Labs | Apr 15, 2021 | Apr 15, 2021 | 108.00 |
| Price Labs | Apr 16, 2021 | Apr 16, 2021 | 124.00 |
| Price Labs | Apr 17, 2021 | Apr 17, 2021 | 126.00 |
| Price Labs | Apr 18, 2021 | Apr 19, 2021 | 111.00 |
| Price Labs | Apr 20, 2021 | Apr 20, 2021 | 107.00 |
| Price Labs | Apr 21, 2021 | Apr 21, 2021 | 105.00 |
| Price Labs | Apr 22, 2021 | Apr 22, 2021 | 110.00 |
| Price Labs | Apr 23, 2021 | Apr 23, 2021 | 117.00 |
| Price Labs | Apr 24, 2021 | Apr 24, 2021 | 118.00 |
| Price Labs | Apr 25, 2021 | Apr 25, 2021 | 100.00 |
| Price Labs | Apr 26, 2021 | Apr 26, 2021 | 99.00 |
| Price Labs | Apr 27, 2021 | Apr 27, 2021 | 95.00 |
| Price Labs | Apr 28, 2021 | Apr 28, 2021 | 100.00 |
| Price Labs | Apr 29, 2021 | Apr 29, 2021 | 107.00 |
| Price Labs | Apr 30, 2021 | Apr 30, 2021 | 115.00 |
| Price Labs | May 01, 2021 | May 01, 2021 | 113.00 |
| Price Labs | May 02, 2021 | May 02, 2021 | 97.00 |
| Price Labs | May 03, 2021 | May 03, 2021 | 92.00 |
| Price Labs | May 04, 2021 | May 04, 2021 | 90.00 |
| Price Labs | May 05, 2021 | May 05, 2021 | 91.00 |
| Price Labs | May 06, 2021 | May 06, 2021 | 94.00 |
| Price Labs | May 07, 2021 | May 07, 2021 | 108.00 |
| Price Labs | May 08, 2021 | May 08, 2021 | 110.00 |
| Price Labs | May 09, 2021 | May 09, 2021 | 93.00 |
| Price Labs | May 10, 2021 | May 10, 2021 | 98.00 |
| Price Labs | May 11, 2021 | May 11, 2021 | 95.00 |
| Price Labs | May 12, 2021 | May 12, 2021 | 102.00 |
| Price Labs | May 13, 2021 | May 13, 2021 | 116.00 |
| Price Labs | May 14, 2021 | May 14, 2021 | 138.00 |
| Price Labs | May 15, 2021 | May 15, 2021 | 134.00 |
| Price Labs | May 16, 2021 | May 16, 2021 | 115.00 |
| Price Labs | May 17, 2021 | May 17, 2021 | 100.00 |
| Price Labs | May 18, 2021 | May 18, 2021 | 95.00 |
| Price Labs | May 19, 2021 | May 19, 2021 | 94.00 |
| Price Labs | May 20, 2021 | May 20, 2021 | 103.00 |
| Price Labs | May 21, 2021 | May 21, 2021 | 121.00 |
| Price Labs | May 22, 2021 | May 22, 2021 | 114.00 |
| Price Labs | May 23, 2021 | May 23, 2021 | 94.00 |
| Price Labs | May 24, 2021 | May 25, 2021 | 92.00 |
| Price Labs | May 26, 2021 | May 26, 2021 | 94.00 |
| Price Labs | May 27, 2021 | May 27, 2021 | 99.00 |
| Price Labs | May 28, 2021 | May 28, 2021 | 110.00 |
| Price Labs | May 29, 2021 | May 29, 2021 | 114.00 |
| Price Labs | May 30, 2021 | May 30, 2021 | 102.00 |
| Price Labs | May 31, 2021 | May 31, 2021 | 103.00 |
| Price Labs | Jun 01, 2021 | Jun 01, 2021 | 100.00 |
| Price Labs | Jun 02, 2021 | Jun 02, 2021 | 102.00 |
| Price Labs | Jun 03, 2021 | Jun 03, 2021 | 107.00 |
| Price Labs | Jun 04, 2021 | Jun 04, 2021 | 117.00 |
| Price Labs | Jun 05, 2021 | Jun 05, 2021 | 119.00 |
| Price Labs | Jun 06, 2021 | Jun 06, 2021 | 112.00 |
| Price Labs | Jun 07, 2021 | Jun 07, 2021 | 123.00 |
| Price Labs | Jun 08, 2021 | Jun 08, 2021 | 104.00 |
| Price Labs | Jun 09, 2021 | Jun 09, 2021 | 107.00 |
| Price Labs | Jun 10, 2021 | Jun 10, 2021 | 118.00 |
| Price Labs | Jun 11, 2021 | Jun 11, 2021 | 137.00 |
| Price Labs | Jun 12, 2021 | Jun 12, 2021 | 141.00 |
| Price Labs | Jun 13, 2021 | Jun 13, 2021 | 109.00 |
| Price Labs | Jun 14, 2021 | Jun 14, 2021 | 108.00 |
| Price Labs | Jun 15, 2021 | Jun 15, 2021 | 107.00 |
| Price Labs | Jun 16, 2021 | Jun 16, 2021 | 108.00 |
| Price Labs | Jun 17, 2021 | Jun 17, 2021 | 118.00 |
| Price Labs | Jun 18, 2021 | Jun 18, 2021 | 124.00 |
| Price Labs | Jun 19, 2021 | Jun 19, 2021 | 129.00 |
| Price Labs | Jun 20, 2021 | Jun 20, 2021 | 113.00 |
| Price Labs | Jun 21, 2021 | Jun 21, 2021 | 125.00 |
| Price Labs | Jun 22, 2021 | Jun 22, 2021 | 111.00 |
| Price Labs | Jun 23, 2021 | Jun 23, 2021 | 137.00 |
| Price Labs | Jun 24, 2021 | Jun 25, 2021 | 150.00 |
| Price Labs | Jun 26, 2021 | Jun 26, 2021 | 134.00 |
| Price Labs | Jun 27, 2021 | Jun 27, 2021 | 118.00 |
| Price Labs | Jun 28, 2021 | Jun 28, 2021 | 116.00 |
| Price Labs | Jun 29, 2021 | Jun 29, 2021 | 131.00 |
| Price Labs | Jun 30, 2021 | Jun 30, 2021 | 126.00 |
| Price Labs | Jul 01, 2021 | Jul 01, 2021 | 144.00 |
| Price Labs | Jul 02, 2021 | Jul 02, 2021 | 150.00 |
| Price Labs | Jul 03, 2021 | Jul 03, 2021 | 139.00 |
| Price Labs | Jul 04, 2021 | Jul 04, 2021 | 118.00 |
| Price Labs | Jul 05, 2021 | Jul 05, 2021 | 116.00 |
| Price Labs | Jul 06, 2021 | Jul 07, 2021 | 114.00 |
| Price Labs | Jul 08, 2021 | Jul 08, 2021 | 118.00 |
| Price Labs | Jul 09, 2021 | Jul 09, 2021 | 129.00 |
| Price Labs | Jul 10, 2021 | Jul 10, 2021 | 135.00 |
| Price Labs | Jul 11, 2021 | Jul 11, 2021 | 117.00 |
| Price Labs | Jul 12, 2021 | Jul 12, 2021 | 119.00 |
| Price Labs | Jul 13, 2021 | Jul 13, 2021 | 113.00 |
| Price Labs | Jul 14, 2021 | Jul 14, 2021 | 114.00 |
| Price Labs | Jul 15, 2021 | Jul 15, 2021 | 126.00 |
| Price Labs | Jul 16, 2021 | Jul 19, 2021 | 150.00 |
| Price Labs | Jul 20, 2021 | Jul 20, 2021 | 130.00 |
| Price Labs | Jul 21, 2021 | Jul 21, 2021 | 141.00 |
| Price Labs | Jul 22, 2021 | Jul 22, 2021 | 146.00 |
| Price Labs | Jul 23, 2021 | Jul 23, 2021 | 135.00 |
| Price Labs | Jul 24, 2021 | Jul 24, 2021 | 128.00 |
| Price Labs | Jul 25, 2021 | Jul 25, 2021 | 115.00 |
| Price Labs | Jul 26, 2021 | Jul 26, 2021 | 111.00 |
| Price Labs | Jul 27, 2021 | Jul 28, 2021 | 110.00 |
| Price Labs | Jul 29, 2021 | Jul 29, 2021 | 113.00 |
| Price Labs | Jul 30, 2021 | Jul 30, 2021 | 125.00 |
| Price Labs | Jul 31, 2021 | Jul 31, 2021 | 141.00 |
| Price Labs | Aug 01, 2021 | Aug 01, 2021 | 123.00 |
| Price Labs | Aug 02, 2021 | Aug 03, 2021 | 108.00 |
| Price Labs | Aug 04, 2021 | Aug 04, 2021 | 109.00 |
| Price Labs | Aug 05, 2021 | Aug 05, 2021 | 119.00 |
| Price Labs | Aug 06, 2021 | Aug 06, 2021 | 149.00 |
| Price Labs | Aug 07, 2021 | Aug 07, 2021 | 143.00 |
| Price Labs | Aug 08, 2021 | Aug 08, 2021 | 117.00 |
| Price Labs | Aug 09, 2021 | Aug 09, 2021 | 109.00 |
| Price Labs | Aug 10, 2021 | Aug 10, 2021 | 107.00 |
| Price Labs | Aug 11, 2021 | Aug 11, 2021 | 110.00 |
| Price Labs | Aug 12, 2021 | Aug 12, 2021 | 111.00 |
| Price Labs | Aug 13, 2021 | Aug 13, 2021 | 122.00 |
| Price Labs | Aug 14, 2021 | Aug 14, 2021 | 123.00 |
| Price Labs | Aug 15, 2021 | Aug 15, 2021 | 111.00 |
| Price Labs | Aug 16, 2021 | Aug 16, 2021 | 110.00 |
| Price Labs | Aug 17, 2021 | Aug 17, 2021 | 107.00 |
| Price Labs | Aug 18, 2021 | Aug 18, 2021 | 108.00 |
| Price Labs | Aug 19, 2021 | Aug 19, 2021 | 113.00 |
| Price Labs | Aug 20, 2021 | Aug 20, 2021 | 127.00 |
| Price Labs | Aug 21, 2021 | Aug 21, 2021 | 126.00 |
| Price Labs | Aug 22, 2021 | Aug 22, 2021 | 111.00 |
| Price Labs | Aug 23, 2021 | Aug 23, 2021 | 108.00 |
| Price Labs | Aug 24, 2021 | Aug 24, 2021 | 120.00 |
| Price Labs | Aug 25, 2021 | Aug 25, 2021 | 117.00 |
| Price Labs | Aug 26, 2021 | Aug 26, 2021 | 111.00 |
| Price Labs | Aug 27, 2021 | Aug 27, 2021 | 122.00 |
| Price Labs | Aug 28, 2021 | Aug 28, 2021 | 125.00 |
| Price Labs | Aug 29, 2021 | Aug 29, 2021 | 123.00 |
| Price Labs | Aug 30, 2021 | Aug 30, 2021 | 120.00 |
| Price Labs | Aug 31, 2021 | Sep 01, 2021 | 108.00 |
| Price Labs | Sep 02, 2021 | Sep 02, 2021 | 112.00 |
| Price Labs | Sep 03, 2021 | Sep 03, 2021 | 123.00 |
| Price Labs | Sep 04, 2021 | Sep 04, 2021 | 124.00 |
| Price Labs | Sep 05, 2021 | Sep 05, 2021 | 111.00 |
| Price Labs | Sep 06, 2021 | Sep 06, 2021 | 110.00 |
| Price Labs | Sep 07, 2021 | Sep 07, 2021 | 109.00 |
| Price Labs | Sep 08, 2021 | Sep 08, 2021 | 108.00 |
| Price Labs | Sep 09, 2021 | Sep 09, 2021 | 113.00 |
| Price Labs | Sep 10, 2021 | Sep 10, 2021 | 125.00 |
| Price Labs | Sep 11, 2021 | Sep 11, 2021 | 128.00 |
| Price Labs | Sep 12, 2021 | Sep 12, 2021 | 116.00 |
| Price Labs | Sep 13, 2021 | Sep 13, 2021 | 119.00 |
| Price Labs | Sep 14, 2021 | Sep 14, 2021 | 118.00 |
| Price Labs | Sep 15, 2021 | Sep 15, 2021 | 135.00 |
| Price Labs | Sep 16, 2021 | Sep 17, 2021 | 136.00 |
| Price Labs | Sep 18, 2021 | Sep 18, 2021 | 150.00 |
| Price Labs | Sep 19, 2021 | Sep 19, 2021 | 133.00 |
| Price Labs | Sep 20, 2021 | Sep 20, 2021 | 114.00 |
| Price Labs | Sep 21, 2021 | Sep 21, 2021 | 112.00 |
| Price Labs | Sep 22, 2021 | Sep 22, 2021 | 121.00 |
| Price Labs | Sep 23, 2021 | Sep 23, 2021 | 129.00 |
| Price Labs | Sep 24, 2021 | Sep 24, 2021 | 142.00 |
| Price Labs | Sep 25, 2021 | Sep 25, 2021 | 129.00 |
| Price Labs | Sep 26, 2021 | Sep 26, 2021 | 118.00 |
| Price Labs | Sep 27, 2021 | Sep 27, 2021 | 117.00 |
| Price Labs | Sep 28, 2021 | Sep 29, 2021 | 116.00 |
| Price Labs | Sep 30, 2021 | Sep 30, 2021 | 120.00 |
| Price Labs | Oct 01, 2021 | Oct 01, 2021 | 133.00 |
| Price Labs | Oct 02, 2021 | Oct 02, 2021 | 135.00 |
| Price Labs | Oct 03, 2021 | Oct 03, 2021 | 121.00 |
| Price Labs | Oct 04, 2021 | Oct 04, 2021 | 119.00 |
| Price Labs | Oct 05, 2021 | Oct 05, 2021 | 117.00 |
| Price Labs | Oct 06, 2021 | Oct 06, 2021 | 120.00 |
| Price Labs | Oct 07, 2021 | Oct 07, 2021 | 124.00 |
| Price Labs | Oct 08, 2021 | Oct 16, 2021 | 150.00 |
| Price Labs | Oct 17, 2021 | Oct 17, 2021 | 143.00 |
| Price Labs | Oct 18, 2021 | Oct 18, 2021 | 140.00 |
| Price Labs | Oct 19, 2021 | Oct 19, 2021 | 124.00 |
| Price Labs | Oct 20, 2021 | Oct 20, 2021 | 121.00 |
| Price Labs | Oct 21, 2021 | Oct 21, 2021 | 133.00 |
| Price Labs | Oct 22, 2021 | Oct 22, 2021 | 135.00 |
| Price Labs | Oct 23, 2021 | Oct 23, 2021 | 136.00 |
| Price Labs | Oct 24, 2021 | Oct 24, 2021 | 122.00 |
| Price Labs | Oct 25, 2021 | Oct 25, 2021 | 119.00 |
| Price Labs | Oct 26, 2021 | Oct 26, 2021 | 128.00 |
| Price Labs | Oct 27, 2021 | Oct 27, 2021 | 123.00 |
| Price Labs | Oct 28, 2021 | Oct 28, 2021 | 122.00 |
| Price Labs | Oct 29, 2021 | Oct 29, 2021 | 134.00 |
| Price Labs | Oct 30, 2021 | Oct 30, 2021 | 135.00 |
| Price Labs | Oct 31, 2021 | Oct 31, 2021 | 121.00 |
| Price Labs | Nov 01, 2021 | Nov 01, 2021 | 119.00 |
| Price Labs | Nov 02, 2021 | Nov 02, 2021 | 116.00 |
| Price Labs | Nov 03, 2021 | Nov 03, 2021 | 118.00 |
| Price Labs | Nov 04, 2021 | Nov 04, 2021 | 126.00 |
| Price Labs | Nov 05, 2021 | Nov 06, 2021 | 150.00 |
| Price Labs | Nov 07, 2021 | Nov 07, 2021 | 126.00 |
| Price Labs | Nov 08, 2021 | Nov 08, 2021 | 127.00 |
| Price Labs | Nov 09, 2021 | Nov 09, 2021 | 120.00 |
| Price Labs | Nov 10, 2021 | Nov 10, 2021 | 116.00 |
| Price Labs | Nov 11, 2021 | Nov 11, 2021 | 120.00 |
| Price Labs | Nov 12, 2021 | Nov 12, 2021 | 136.00 |
| Price Labs | Nov 13, 2021 | Nov 13, 2021 | 138.00 |
| Price Labs | Nov 14, 2021 | Nov 14, 2021 | 120.00 |
| Price Labs | Nov 15, 2021 | Nov 15, 2021 | 121.00 |
| Price Labs | Nov 16, 2021 | Nov 16, 2021 | 122.00 |
| Price Labs | Nov 17, 2021 | Nov 17, 2021 | 118.00 |
| Price Labs | Nov 18, 2021 | Nov 18, 2021 | 122.00 |
| Price Labs | Nov 19, 2021 | Nov 19, 2021 | 134.00 |
| Price Labs | Nov 20, 2021 | Nov 20, 2021 | 135.00 |
| Price Labs | Nov 21, 2021 | Nov 21, 2021 | 121.00 |
| Price Labs | Nov 22, 2021 | Nov 22, 2021 | 120.00 |
| Price Labs | Nov 23, 2021 | Nov 23, 2021 | 118.00 |
| Price Labs | Nov 24, 2021 | Nov 24, 2021 | 120.00 |
| Price Labs | Nov 25, 2021 | Nov 25, 2021 | 124.00 |
| Price Labs | Nov 26, 2021 | Nov 26, 2021 | 137.00 |
| Price Labs | Nov 27, 2021 | Nov 27, 2021 | 138.00 |
| Price Labs | Nov 28, 2021 | Nov 28, 2021 | 124.00 |
| Price Labs | Nov 29, 2021 | Nov 29, 2021 | 121.00 |
| Price Labs | Nov 30, 2021 | Nov 30, 2021 | 119.00 |
| Price Labs | Dec 01, 2021 | Dec 01, 2021 | 124.00 |
| Price Labs | Dec 02, 2021 | Dec 02, 2021 | 128.00 |
| Price Labs | Dec 03, 2021 | Dec 03, 2021 | 141.00 |
| Price Labs | Dec 04, 2021 | Dec 04, 2021 | 138.00 |
| Price Labs | Dec 05, 2021 | Dec 05, 2021 | 124.00 |
| Price Labs | Dec 06, 2021 | Dec 06, 2021 | 140.00 |
| Price Labs | Dec 07, 2021 | Dec 07, 2021 | 135.00 |
| Price Labs | Dec 08, 2021 | Dec 08, 2021 | 139.00 |
| Price Labs | Dec 09, 2021 | Dec 09, 2021 | 130.00 |
| Price Labs | Dec 10, 2021 | Dec 10, 2021 | 143.00 |
| Price Labs | Dec 11, 2021 | Dec 11, 2021 | 140.00 |
| Price Labs | Dec 12, 2021 | Dec 12, 2021 | 126.00 |
| Price Labs | Dec 13, 2021 | Dec 13, 2021 | 124.00 |
| Price Labs | Dec 14, 2021 | Dec 14, 2021 | 122.00 |
| Price Labs | Dec 15, 2021 | Dec 15, 2021 | 124.00 |
| Price Labs | Dec 16, 2021 | Dec 16, 2021 | 130.00 |
| Price Labs | Dec 17, 2021 | Dec 17, 2021 | 142.00 |
| Price Labs | Dec 18, 2021 | Dec 18, 2021 | 150.00 |
| Price Labs | Dec 19, 2021 | Dec 19, 2021 | 136.00 |
| Price Labs | Dec 20, 2021 | Dec 20, 2021 | 142.00 |
| Price Labs | Dec 21, 2021 | Dec 21, 2021 | 137.00 |
| Price Labs | Dec 22, 2021 | Jan 01, 2022 | 150.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| Price Labs | Jan 02, 2022 | Jan 02, 2022 | 137.00 |
| Price Labs | Jan 03, 2022 | Jan 03, 2022 | 133.00 |
| Price Labs | Jan 04, 2022 | Jan 04, 2022 | 131.00 |
| Price Labs | Jan 05, 2022 | Jan 05, 2022 | 133.00 |
| Price Labs | Jan 06, 2022 | Jan 06, 2022 | 137.00 |
| Price Labs | Jan 07, 2022 | Jan 08, 2022 | 150.00 |
| Price Labs | Jan 09, 2022 | Jan 09, 2022 | 139.00 |
| Price Labs | Jan 10, 2022 | Jan 10, 2022 | 132.00 |
| Price Labs | Jan 11, 2022 | Jan 12, 2022 | 129.00 |
| Price Labs | Jan 13, 2022 | Jan 13, 2022 | 133.00 |
| Price Labs | Jan 14, 2022 | Jan 15, 2022 | 147.00 |
| Price Labs | Jan 16, 2022 | Jan 16, 2022 | 131.00 |
| Price Labs | Jan 17, 2022 | Jan 17, 2022 | 128.00 |
| Price Labs | Jan 18, 2022 | Jan 18, 2022 | 140.00 |
| Price Labs | Jan 19, 2022 | Jan 19, 2022 | 128.00 |
| Price Labs | Jan 20, 2022 | Jan 20, 2022 | 132.00 |
| Price Labs | Jan 21, 2022 | Jan 21, 2022 | 147.00 |
| Price Labs | Jan 22, 2022 | Jan 22, 2022 | 150.00 |
| Price Labs | Jan 23, 2022 | Jan 23, 2022 | 139.00 |
| Price Labs | Jan 24, 2022 | Jan 24, 2022 | 137.00 |
| Price Labs | Jan 25, 2022 | Jan 26, 2022 | 131.00 |
| Price Labs | Jan 27, 2022 | Jan 27, 2022 | 137.00 |
| Price Labs | Jan 28, 2022 | Jan 29, 2022 | 150.00 |
| Price Labs | Jan 30, 2022 | Jan 30, 2022 | 137.00 |
| Price Labs | Jan 31, 2022 | Jan 31, 2022 | 134.00 |
| Price Labs | Feb 01, 2022 | Feb 01, 2022 | 132.00 |
| Price Labs | Feb 02, 2022 | Feb 02, 2022 | 135.00 |
| Price Labs | Feb 03, 2022 | Feb 03, 2022 | 140.00 |
| Price Labs | Feb 04, 2022 | Feb 05, 2022 | 150.00 |
