|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Location
What's nearby
ChampionsGate Golf Club - 5 min drive
Highland Reserve Golf Club - 10 min drive
Lake Davenport - 14 min drive
Providence Golf Club - 15 min drive
Ridgewood Lakes Golf and Country Club - 19 min drive
Getting around
Kissimmee Station - 26 min drive
Orlando Intl. Airport (MCO) - 36 min drive
Restaurants
Cracker Barrel — 3 min drive
Bob Evans — 4 min drive
Chili's — 5 min drive
Broadway Deli — 6 min drive
D'oro Palazzo — 6 min drive
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
19 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
20 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
22 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
23 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
18 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
19 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
22 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
23 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 6 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| Price Labs | Apr 01, 2023 | Apr 01, 2023 | 657.00 |
| Price Labs | Apr 02, 2023 | Apr 02, 2023 | 585.00 |
| Price Labs | Apr 03, 2023 | Apr 03, 2023 | 670.00 |
| Price Labs | Apr 04, 2023 | Apr 04, 2023 | 721.00 |
| Price Labs | Apr 05, 2023 | Apr 05, 2023 | 754.00 |
| Price Labs | Apr 06, 2023 | Apr 06, 2023 | 751.00 |
| Price Labs | Apr 07, 2023 | Apr 07, 2023 | 883.00 |
| Price Labs | Apr 08, 2023 | Apr 08, 2023 | 724.00 |
| Price Labs | Apr 09, 2023 | Apr 09, 2023 | 642.00 |
| Price Labs | Apr 10, 2023 | Apr 10, 2023 | 609.00 |
| Price Labs | Apr 11, 2023 | Apr 12, 2023 | 610.00 |
| Price Labs | Apr 13, 2023 | Apr 13, 2023 | 611.00 |
| Price Labs | Apr 14, 2023 | Apr 15, 2023 | 612.00 |
| Price Labs | Apr 16, 2023 | Apr 16, 2023 | 500.00 |
| Price Labs | Apr 17, 2023 | Apr 17, 2023 | 503.00 |
| Price Labs | Apr 18, 2023 | Apr 18, 2023 | 456.00 |
| Price Labs | Apr 19, 2023 | Apr 19, 2023 | 482.00 |
| Price Labs | Apr 20, 2023 | Apr 20, 2023 | 498.00 |
| Price Labs | Apr 21, 2023 | Apr 21, 2023 | 524.00 |
| Price Labs | Apr 22, 2023 | Apr 22, 2023 | 522.00 |
| Price Labs | Apr 23, 2023 | Apr 23, 2023 | 466.00 |
| Price Labs | Apr 24, 2023 | Apr 24, 2023 | 443.00 |
| Price Labs | Apr 25, 2023 | Apr 25, 2023 | 424.00 |
| Price Labs | Apr 26, 2023 | Apr 26, 2023 | 431.00 |
| Price Labs | Apr 27, 2023 | Apr 27, 2023 | 439.00 |
| Price Labs | Apr 28, 2023 | Apr 28, 2023 | 437.00 |
| Price Labs | Apr 29, 2023 | Apr 29, 2023 | 435.00 |
| Price Labs | Apr 30, 2023 | Apr 30, 2023 | 387.00 |
| Price Labs | May 01, 2023 | May 03, 2023 | 384.00 |
| Price Labs | May 04, 2023 | May 04, 2023 | 458.00 |
| Price Labs | May 05, 2023 | May 05, 2023 | 581.00 |
| Price Labs | May 06, 2023 | May 06, 2023 | 529.00 |
| Price Labs | May 07, 2023 | May 07, 2023 | 384.00 |
| Price Labs | May 08, 2023 | May 08, 2023 | 424.00 |
| Price Labs | May 09, 2023 | May 11, 2023 | 384.00 |
| Price Labs | May 12, 2023 | May 12, 2023 | 420.00 |
| Price Labs | May 13, 2023 | May 13, 2023 | 423.00 |
| Price Labs | May 14, 2023 | May 17, 2023 | 384.00 |
| Price Labs | May 18, 2023 | May 18, 2023 | 480.00 |
| Price Labs | May 19, 2023 | May 19, 2023 | 591.00 |
| Price Labs | May 20, 2023 | May 20, 2023 | 725.00 |
| Price Labs | May 21, 2023 | May 21, 2023 | 694.00 |
| Price Labs | May 22, 2023 | May 22, 2023 | 587.00 |
| Price Labs | May 23, 2023 | May 23, 2023 | 443.00 |
| Price Labs | May 24, 2023 | May 24, 2023 | 502.00 |
| Price Labs | May 25, 2023 | May 25, 2023 | 610.00 |
| Price Labs | May 26, 2023 | May 26, 2023 | 725.00 |
| Price Labs | May 27, 2023 | May 27, 2023 | 705.00 |
| Price Labs | May 28, 2023 | May 28, 2023 | 588.00 |
| Price Labs | May 29, 2023 | May 29, 2023 | 412.00 |
| Price Labs | May 30, 2023 | May 30, 2023 | 420.00 |
| Price Labs | May 31, 2023 | May 31, 2023 | 416.00 |
| Price Labs | Jun 01, 2023 | Jun 01, 2023 | 453.00 |
| Price Labs | Jun 02, 2023 | Jun 02, 2023 | 611.00 |
| Price Labs | Jun 03, 2023 | Jun 03, 2023 | 497.00 |
| Price Labs | Jun 04, 2023 | Jun 04, 2023 | 453.00 |
| Price Labs | Jun 05, 2023 | Jun 05, 2023 | 438.00 |
| Price Labs | Jun 06, 2023 | Jun 06, 2023 | 465.00 |
| Price Labs | Jun 07, 2023 | Jun 07, 2023 | 544.00 |
| Price Labs | Jun 08, 2023 | Jun 08, 2023 | 448.00 |
| Price Labs | Jun 09, 2023 | Jun 09, 2023 | 507.00 |
| Price Labs | Jun 10, 2023 | Jun 10, 2023 | 520.00 |
| Price Labs | Jun 11, 2023 | Jun 11, 2023 | 472.00 |
| Price Labs | Jun 12, 2023 | Jun 12, 2023 | 463.00 |
| Price Labs | Jun 13, 2023 | Jun 13, 2023 | 449.00 |
| Price Labs | Jun 14, 2023 | Jun 14, 2023 | 459.00 |
| Price Labs | Jun 15, 2023 | Jun 15, 2023 | 472.00 |
| Price Labs | Jun 16, 2023 | Jun 16, 2023 | 530.00 |
| Price Labs | Jun 17, 2023 | Jun 17, 2023 | 543.00 |
| Price Labs | Jun 18, 2023 | Jun 18, 2023 | 504.00 |
| Price Labs | Jun 19, 2023 | Jun 19, 2023 | 479.00 |
| Price Labs | Jun 20, 2023 | Jun 20, 2023 | 501.00 |
| Price Labs | Jun 21, 2023 | Jun 21, 2023 | 491.00 |
| Price Labs | Jun 22, 2023 | Jun 22, 2023 | 511.00 |
| Price Labs | Jun 23, 2023 | Jun 23, 2023 | 773.00 |
| Price Labs | Jun 24, 2023 | Jun 24, 2023 | 692.00 |
| Price Labs | Jun 25, 2023 | Jun 25, 2023 | 516.00 |
| Price Labs | Jun 26, 2023 | Jun 26, 2023 | 701.00 |
| Price Labs | Jun 27, 2023 | Jun 27, 2023 | 664.00 |
| Price Labs | Jun 28, 2023 | Jun 28, 2023 | 618.00 |
| Price Labs | Jun 29, 2023 | Jun 29, 2023 | 622.00 |
| Price Labs | Jun 30, 2023 | Jun 30, 2023 | 744.00 |
| Price Labs | Jul 01, 2023 | Jul 02, 2023 | 745.00 |
| Price Labs | Jul 03, 2023 | Jul 03, 2023 | 746.00 |
| Price Labs | Jul 04, 2023 | Jul 04, 2023 | 503.00 |
| Price Labs | Jul 05, 2023 | Jul 05, 2023 | 543.00 |
| Price Labs | Jul 06, 2023 | Jul 06, 2023 | 583.00 |
| Price Labs | Jul 07, 2023 | Jul 07, 2023 | 581.00 |
| Price Labs | Jul 08, 2023 | Jul 08, 2023 | 590.00 |
| Price Labs | Jul 09, 2023 | Jul 09, 2023 | 537.00 |
| Price Labs | Jul 10, 2023 | Jul 10, 2023 | 517.00 |
| Price Labs | Jul 11, 2023 | Jul 11, 2023 | 502.00 |
| Price Labs | Jul 12, 2023 | Jul 12, 2023 | 513.00 |
| Price Labs | Jul 13, 2023 | Jul 13, 2023 | 522.00 |
| Price Labs | Jul 14, 2023 | Jul 14, 2023 | 660.00 |
| Price Labs | Jul 15, 2023 | Jul 15, 2023 | 744.00 |
| Price Labs | Jul 16, 2023 | Jul 16, 2023 | 679.00 |
| Price Labs | Jul 17, 2023 | Jul 17, 2023 | 520.00 |
| Price Labs | Jul 18, 2023 | Jul 18, 2023 | 507.00 |
| Price Labs | Jul 19, 2023 | Jul 19, 2023 | 520.00 |
| Price Labs | Jul 20, 2023 | Jul 20, 2023 | 526.00 |
| Price Labs | Jul 21, 2023 | Jul 21, 2023 | 583.00 |
| Price Labs | Jul 22, 2023 | Jul 22, 2023 | 724.00 |
| Price Labs | Jul 23, 2023 | Jul 23, 2023 | 600.00 |
| Price Labs | Jul 24, 2023 | Jul 24, 2023 | 519.00 |
| Price Labs | Jul 25, 2023 | Jul 25, 2023 | 507.00 |
| Price Labs | Jul 26, 2023 | Jul 26, 2023 | 511.00 |
| Price Labs | Jul 27, 2023 | Jul 27, 2023 | 519.00 |
| Price Labs | Jul 28, 2023 | Jul 28, 2023 | 581.00 |
| Price Labs | Jul 29, 2023 | Jul 29, 2023 | 586.00 |
| Price Labs | Jul 30, 2023 | Jul 30, 2023 | 533.00 |
| Price Labs | Jul 31, 2023 | Jul 31, 2023 | 512.00 |
| Price Labs | Aug 01, 2023 | Aug 01, 2023 | 291.00 |
| Price Labs | Aug 02, 2023 | Aug 02, 2023 | 364.00 |
| Price Labs | Aug 03, 2023 | Aug 03, 2023 | 326.00 |
| Price Labs | Aug 04, 2023 | Aug 04, 2023 | 364.00 |
| Price Labs | Aug 05, 2023 | Aug 05, 2023 | 448.00 |
| Price Labs | Aug 06, 2023 | Aug 06, 2023 | 456.00 |
| Price Labs | Aug 07, 2023 | Aug 07, 2023 | 433.00 |
| Price Labs | Aug 08, 2023 | Aug 08, 2023 | 418.00 |
| Price Labs | Aug 09, 2023 | Aug 09, 2023 | 425.00 |
| Price Labs | Aug 10, 2023 | Aug 10, 2023 | 500.00 |
| Price Labs | Aug 11, 2023 | Aug 11, 2023 | 609.00 |
| Price Labs | Aug 12, 2023 | Aug 12, 2023 | 538.00 |
| Price Labs | Aug 13, 2023 | Aug 13, 2023 | 413.00 |
| Price Labs | Aug 14, 2023 | Aug 14, 2023 | 373.00 |
| Price Labs | Aug 15, 2023 | Aug 15, 2023 | 315.00 |
| Price Labs | Aug 16, 2023 | Aug 16, 2023 | 282.00 |
| Price Labs | Aug 17, 2023 | Aug 17, 2023 | 286.00 |
| Price Labs | Aug 18, 2023 | Aug 18, 2023 | 341.00 |
| Price Labs | Aug 19, 2023 | Aug 19, 2023 | 316.00 |
| Price Labs | Aug 20, 2023 | Aug 20, 2023 | 293.00 |
| Price Labs | Aug 21, 2023 | Aug 21, 2023 | 299.00 |
| Price Labs | Aug 22, 2023 | Aug 22, 2023 | 258.00 |
| Price Labs | Aug 23, 2023 | Aug 23, 2023 | 262.00 |
| Price Labs | Aug 24, 2023 | Aug 24, 2023 | 265.00 |
| Price Labs | Aug 25, 2023 | Aug 26, 2023 | 292.00 |
| Price Labs | Aug 27, 2023 | Aug 27, 2023 | 272.00 |
| Price Labs | Aug 28, 2023 | Aug 28, 2023 | 294.00 |
| Price Labs | Aug 29, 2023 | Aug 29, 2023 | 299.00 |
| Price Labs | Aug 30, 2023 | Aug 30, 2023 | 241.00 |
| Price Labs | Aug 31, 2023 | Aug 31, 2023 | 245.00 |
| Price Labs | Sep 01, 2023 | Sep 03, 2023 | 374.00 |
| Price Labs | Sep 04, 2023 | Sep 07, 2023 | 236.00 |
| Price Labs | Sep 08, 2023 | Sep 08, 2023 | 263.00 |
| Price Labs | Sep 09, 2023 | Sep 09, 2023 | 264.00 |
| Price Labs | Sep 10, 2023 | Sep 10, 2023 | 239.00 |
| Price Labs | Sep 11, 2023 | Sep 14, 2023 | 236.00 |
| Price Labs | Sep 15, 2023 | Sep 15, 2023 | 264.00 |
| Price Labs | Sep 16, 2023 | Sep 16, 2023 | 296.00 |
| Price Labs | Sep 17, 2023 | Sep 17, 2023 | 291.00 |
| Price Labs | Sep 18, 2023 | Sep 18, 2023 | 265.00 |
| Price Labs | Sep 19, 2023 | Sep 19, 2023 | 257.00 |
| Price Labs | Sep 20, 2023 | Sep 20, 2023 | 236.00 |
| Price Labs | Sep 21, 2023 | Sep 21, 2023 | 268.00 |
| Price Labs | Sep 22, 2023 | Sep 22, 2023 | 303.00 |
| Price Labs | Sep 23, 2023 | Sep 23, 2023 | 305.00 |
| Price Labs | Sep 24, 2023 | Sep 24, 2023 | 256.00 |
| Price Labs | Sep 25, 2023 | Sep 28, 2023 | 236.00 |
| Price Labs | Sep 29, 2023 | Sep 29, 2023 | 262.00 |
| Price Labs | Sep 30, 2023 | Sep 30, 2023 | 266.00 |
| Price Labs | Oct 01, 2023 | Oct 01, 2023 | 239.00 |
| Price Labs | Oct 02, 2023 | Oct 05, 2023 | 236.00 |
| Price Labs | Oct 06, 2023 | Oct 08, 2023 | 320.00 |
| Price Labs | Oct 09, 2023 | Oct 09, 2023 | 373.00 |
| Price Labs | Oct 10, 2023 | Oct 11, 2023 | 332.00 |
| Price Labs | Oct 12, 2023 | Oct 12, 2023 | 317.00 |
| Price Labs | Oct 13, 2023 | Oct 13, 2023 | 345.00 |
| Price Labs | Oct 14, 2023 | Oct 14, 2023 | 264.00 |
| Price Labs | Oct 15, 2023 | Oct 15, 2023 | 239.00 |
| Price Labs | Oct 16, 2023 | Oct 16, 2023 | 236.00 |
| Price Labs | Oct 17, 2023 | Oct 17, 2023 | 354.00 |
| Price Labs | Oct 18, 2023 | Oct 18, 2023 | 516.00 |
| Price Labs | Oct 19, 2023 | Oct 19, 2023 | 441.00 |
| Price Labs | Oct 20, 2023 | Oct 20, 2023 | 460.00 |
| Price Labs | Oct 21, 2023 | Oct 21, 2023 | 462.00 |
| Price Labs | Oct 22, 2023 | Oct 22, 2023 | 388.00 |
| Price Labs | Oct 23, 2023 | Oct 26, 2023 | 354.00 |
| Price Labs | Oct 27, 2023 | Oct 27, 2023 | 394.00 |
| Price Labs | Oct 28, 2023 | Oct 28, 2023 | 396.00 |
| Price Labs | Oct 29, 2023 | Oct 29, 2023 | 359.00 |
| Price Labs | Oct 30, 2023 | Nov 02, 2023 | 354.00 |
| Price Labs | Nov 03, 2023 | Nov 03, 2023 | 396.00 |
| Price Labs | Nov 04, 2023 | Nov 04, 2023 | 431.00 |
| Price Labs | Nov 05, 2023 | Nov 05, 2023 | 490.00 |
| Price Labs | Nov 06, 2023 | Nov 06, 2023 | 496.00 |
| Price Labs | Nov 07, 2023 | Nov 07, 2023 | 478.00 |
| Price Labs | Nov 08, 2023 | Nov 08, 2023 | 406.00 |
| Price Labs | Nov 09, 2023 | Nov 09, 2023 | 461.00 |
| Price Labs | Nov 10, 2023 | Nov 10, 2023 | 551.00 |
| Price Labs | Nov 11, 2023 | Nov 11, 2023 | 445.00 |
| Price Labs | Nov 12, 2023 | Nov 12, 2023 | 422.00 |
| Price Labs | Nov 13, 2023 | Nov 15, 2023 | 354.00 |
| Price Labs | Nov 16, 2023 | Nov 16, 2023 | 366.00 |
| Price Labs | Nov 17, 2023 | Nov 17, 2023 | 411.00 |
| Price Labs | Nov 18, 2023 | Nov 18, 2023 | 420.00 |
| Price Labs | Nov 19, 2023 | Nov 19, 2023 | 389.00 |
| Price Labs | Nov 20, 2023 | Nov 20, 2023 | 387.00 |
| Price Labs | Nov 21, 2023 | Nov 21, 2023 | 386.00 |
| Price Labs | Nov 22, 2023 | Nov 24, 2023 | 544.00 |
| Price Labs | Nov 25, 2023 | Nov 25, 2023 | 549.00 |
| Price Labs | Nov 26, 2023 | Nov 26, 2023 | 503.00 |
| Price Labs | Nov 27, 2023 | Nov 27, 2023 | 491.00 |
| Price Labs | Nov 28, 2023 | Nov 28, 2023 | 462.00 |
| Price Labs | Nov 29, 2023 | Nov 29, 2023 | 459.00 |
| Price Labs | Nov 30, 2023 | Nov 30, 2023 | 425.00 |
| Price Labs | Dec 01, 2023 | Dec 01, 2023 | 465.00 |
| Price Labs | Dec 02, 2023 | Dec 02, 2023 | 448.00 |
| Price Labs | Dec 03, 2023 | Dec 03, 2023 | 381.00 |
| Price Labs | Dec 04, 2023 | Dec 04, 2023 | 363.00 |
| Price Labs | Dec 05, 2023 | Dec 06, 2023 | 354.00 |
| Price Labs | Dec 07, 2023 | Dec 07, 2023 | 361.00 |
| Price Labs | Dec 08, 2023 | Dec 08, 2023 | 406.00 |
| Price Labs | Dec 09, 2023 | Dec 09, 2023 | 410.00 |
| Price Labs | Dec 10, 2023 | Dec 10, 2023 | 371.00 |
| Price Labs | Dec 11, 2023 | Dec 11, 2023 | 357.00 |
| Price Labs | Dec 12, 2023 | Dec 12, 2023 | 354.00 |
| Price Labs | Dec 13, 2023 | Dec 13, 2023 | 366.00 |
| Price Labs | Dec 14, 2023 | Dec 14, 2023 | 387.00 |
| Price Labs | Dec 15, 2023 | Dec 15, 2023 | 575.00 |
| Price Labs | Dec 16, 2023 | Dec 16, 2023 | 611.00 |
| Price Labs | Dec 17, 2023 | Dec 17, 2023 | 578.00 |
| Price Labs | Dec 18, 2023 | Dec 18, 2023 | 625.00 |
| Price Labs | Dec 19, 2023 | Dec 19, 2023 | 579.00 |
| Price Labs | Dec 20, 2023 | Dec 20, 2023 | 609.00 |
| Price Labs | Dec 21, 2023 | Dec 21, 2023 | 790.00 |
| Price Labs | Dec 22, 2023 | Dec 22, 2023 | 948.00 |
| Price Labs | Dec 23, 2023 | Dec 23, 2023 | 954.00 |
| Price Labs | Dec 24, 2023 | Dec 24, 2023 | 834.00 |
| Price Labs | Dec 25, 2023 | Dec 25, 2023 | 776.00 |
| Price Labs | Dec 26, 2023 | Dec 28, 2023 | 761.00 |
| Price Labs | Dec 29, 2023 | Dec 29, 2023 | 821.00 |
| Price Labs | Dec 30, 2023 | Dec 30, 2023 | 788.00 |
| Price Labs | Dec 31, 2023 | Dec 31, 2023 | 649.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| Price Labs | Jan 01, 2024 | Jan 01, 2024 | 614.00 |
| Price Labs | Jan 02, 2024 | Jan 02, 2024 | 594.00 |
| Price Labs | Jan 03, 2024 | Jan 03, 2024 | 608.00 |
| Price Labs | Jan 04, 2024 | Jan 04, 2024 | 766.00 |
| Price Labs | Jan 05, 2024 | Jan 05, 2024 | 1026.00 |
| Price Labs | Jan 06, 2024 | Jan 06, 2024 | 1014.00 |
| Price Labs | Jan 07, 2024 | Jan 07, 2024 | 524.00 |
| Price Labs | Jan 08, 2024 | Jan 08, 2024 | 400.00 |
| Price Labs | Jan 09, 2024 | Jan 09, 2024 | 383.00 |
| Price Labs | Jan 10, 2024 | Jan 10, 2024 | 385.00 |
| Price Labs | Jan 11, 2024 | Jan 11, 2024 | 487.00 |
| Price Labs | Jan 12, 2024 | Jan 12, 2024 | 652.00 |
| Price Labs | Jan 13, 2024 | Jan 13, 2024 | 599.00 |
| Price Labs | Jan 14, 2024 | Jan 14, 2024 | 384.00 |
| Price Labs | Jan 15, 2024 | Jan 15, 2024 | 366.00 |
| Price Labs | Jan 16, 2024 | Jan 16, 2024 | 353.00 |
| Price Labs | Jan 17, 2024 | Jan 17, 2024 | 362.00 |
| Price Labs | Jan 18, 2024 | Jan 18, 2024 | 370.00 |
| Price Labs | Jan 19, 2024 | Jan 19, 2024 | 524.00 |
| Price Labs | Jan 20, 2024 | Jan 20, 2024 | 529.00 |
| Price Labs | Jan 21, 2024 | Jan 21, 2024 | 380.00 |
| Price Labs | Jan 22, 2024 | Jan 22, 2024 | 366.00 |
| Price Labs | Jan 23, 2024 | Jan 23, 2024 | 357.00 |
| Price Labs | Jan 24, 2024 | Jan 24, 2024 | 366.00 |
| Price Labs | Jan 25, 2024 | Jan 25, 2024 | 378.00 |
| Price Labs | Jan 26, 2024 | Jan 26, 2024 | 528.00 |
| Price Labs | Jan 27, 2024 | Jan 27, 2024 | 533.00 |
| Price Labs | Jan 28, 2024 | Jan 28, 2024 | 388.00 |
| Price Labs | Jan 29, 2024 | Jan 29, 2024 | 373.00 |
| Price Labs | Jan 30, 2024 | Jan 30, 2024 | 361.00 |
| Price Labs | Jan 31, 2024 | Jan 31, 2024 | 373.00 |
| Price Labs | Feb 01, 2024 | Feb 01, 2024 | 383.00 |
| Price Labs | Feb 02, 2024 | Feb 02, 2024 | 538.00 |
| Price Labs | Feb 03, 2024 | Feb 03, 2024 | 544.00 |
| Price Labs | Feb 04, 2024 | Feb 04, 2024 | 396.00 |
| Price Labs | Feb 05, 2024 | Feb 05, 2024 | 381.00 |
| Price Labs | Feb 06, 2024 | Feb 06, 2024 | 368.00 |
| Price Labs | Feb 07, 2024 | Feb 07, 2024 | 381.00 |
| Price Labs | Feb 08, 2024 | Feb 08, 2024 | 391.00 |
| Price Labs | Feb 09, 2024 | Feb 09, 2024 | 561.00 |
| Price Labs | Feb 10, 2024 | Feb 10, 2024 | 569.00 |
| Price Labs | Feb 11, 2024 | Feb 11, 2024 | 404.00 |
| Price Labs | Feb 12, 2024 | Feb 12, 2024 | 393.00 |
| Price Labs | Feb 13, 2024 | Feb 13, 2024 | 379.00 |
| Price Labs | Feb 14, 2024 | Feb 14, 2024 | 392.00 |
| Price Labs | Feb 15, 2024 | Feb 15, 2024 | 402.00 |
| Price Labs | Feb 16, 2024 | Feb 16, 2024 | 574.00 |
| Price Labs | Feb 17, 2024 | Feb 17, 2024 | 585.00 |
| Price Labs | Feb 18, 2024 | Feb 18, 2024 | 416.00 |
| Price Labs | Feb 19, 2024 | Feb 19, 2024 | 400.00 |
| Price Labs | Feb 20, 2024 | Feb 20, 2024 | 391.00 |
| Price Labs | Feb 21, 2024 | Feb 21, 2024 | 400.00 |
| Price Labs | Feb 22, 2024 | Feb 22, 2024 | 414.00 |
| Price Labs | Feb 23, 2024 | Feb 23, 2024 | 593.00 |
| Price Labs | Feb 24, 2024 | Feb 24, 2024 | 604.00 |
| Price Labs | Feb 25, 2024 | Feb 25, 2024 | 428.00 |
| Price Labs | Feb 26, 2024 | Feb 26, 2024 | 416.00 |
| Price Labs | Feb 27, 2024 | Feb 27, 2024 | 402.00 |
| Price Labs | Feb 28, 2024 | Feb 28, 2024 | 415.00 |
| Price Labs | Feb 29, 2024 | Feb 29, 2024 | 432.00 |
| Price Labs | Mar 01, 2024 | Mar 01, 2024 | 628.00 |
| Price Labs | Mar 02, 2024 | Mar 02, 2024 | 876.00 |
| Price Labs | Mar 03, 2024 | Mar 03, 2024 | 606.00 |
| Price Labs | Mar 04, 2024 | Mar 04, 2024 | 588.00 |
| Price Labs | Mar 05, 2024 | Mar 05, 2024 | 573.00 |
| Price Labs | Mar 06, 2024 | Mar 06, 2024 | 587.00 |
| Price Labs | Mar 07, 2024 | Mar 07, 2024 | 611.00 |
| Price Labs | Mar 08, 2024 | Mar 08, 2024 | 903.00 |
| Price Labs | Mar 09, 2024 | Mar 09, 2024 | 923.00 |
| Price Labs | Mar 10, 2024 | Mar 10, 2024 | 638.00 |
| Price Labs | Mar 11, 2024 | Mar 11, 2024 | 619.00 |
| Price Labs | Mar 12, 2024 | Mar 12, 2024 | 609.00 |
| Price Labs | Mar 13, 2024 | Mar 13, 2024 | 633.00 |
| Price Labs | Mar 14, 2024 | Mar 14, 2024 | 664.00 |
| Price Labs | Mar 15, 2024 | Mar 15, 2024 | 996.00 |
| Price Labs | Mar 16, 2024 | Mar 16, 2024 | 1021.00 |
| Price Labs | Mar 17, 2024 | Mar 17, 2024 | 704.00 |
| Price Labs | Mar 18, 2024 | Mar 18, 2024 | 682.00 |
| Price Labs | Mar 19, 2024 | Mar 19, 2024 | 665.00 |
| Price Labs | Mar 20, 2024 | Mar 20, 2024 | 685.00 |
| Price Labs | Mar 21, 2024 | Mar 21, 2024 | 707.00 |
| Price Labs | Mar 22, 2024 | Mar 22, 2024 | 1043.00 |
| Price Labs | Mar 23, 2024 | Mar 23, 2024 | 1053.00 |
| Price Labs | Mar 24, 2024 | Mar 24, 2024 | 720.00 |
| Price Labs | Mar 25, 2024 | Mar 25, 2024 | 693.00 |
| Price Labs | Mar 26, 2024 | Mar 26, 2024 | 670.00 |
| Price Labs | Mar 27, 2024 | Mar 27, 2024 | 685.00 |
| Price Labs | Mar 28, 2024 | Mar 28, 2024 | 707.00 |
| Price Labs | Mar 29, 2024 | Mar 29, 2024 | 1035.00 |
| Price Labs | Mar 30, 2024 | Mar 30, 2024 | 1037.00 |
| Price Labs | Mar 31, 2024 | Mar 31, 2024 | 704.00 |
| Price Labs | Apr 01, 2024 | Apr 01, 2024 | 672.00 |
| Price Labs | Apr 02, 2024 | Apr 02, 2024 | 639.00 |
| Price Labs | Apr 03, 2024 | Apr 03, 2024 | 644.00 |
| Price Labs | Apr 04, 2024 | Apr 04, 2024 | 654.00 |
| Price Labs | Apr 05, 2024 | Apr 05, 2024 | 948.00 |
| Price Labs | Apr 06, 2024 | Apr 06, 2024 | 941.00 |
| Price Labs | Apr 07, 2024 | Apr 07, 2024 | 633.00 |
| Price Labs | Apr 08, 2024 | Apr 08, 2024 | 604.00 |
| Price Labs | Apr 09, 2024 | Apr 09, 2024 | 578.00 |
| Price Labs | Apr 10, 2024 | Apr 10, 2024 | 582.00 |
| Price Labs | Apr 11, 2024 | Apr 11, 2024 | 595.00 |
| Price Labs | Apr 12, 2024 | Apr 12, 2024 | 869.00 |
| Price Labs | Apr 13, 2024 | Apr 13, 2024 | 870.00 |
| Price Labs | Apr 14, 2024 | Apr 14, 2024 | 589.00 |
| Price Labs | Apr 15, 2024 | Apr 15, 2024 | 556.00 |
| Price Labs | Apr 16, 2024 | Apr 16, 2024 | 533.00 |
| Price Labs | Apr 17, 2024 | Apr 17, 2024 | 540.00 |
| Price Labs | Apr 18, 2024 | Apr 18, 2024 | 552.00 |
| Price Labs | Apr 19, 2024 | Apr 20, 2024 | 806.00 |
| Price Labs | Apr 21, 2024 | Apr 21, 2024 | 540.00 |
| Price Labs | Apr 22, 2024 | Apr 22, 2024 | 514.00 |
| Price Labs | Apr 23, 2024 | Apr 23, 2024 | 492.00 |
| Price Labs | Apr 24, 2024 | Apr 24, 2024 | 498.00 |
| Price Labs | Apr 25, 2024 | Apr 25, 2024 | 509.00 |
| Price Labs | Apr 26, 2024 | Apr 26, 2024 | 743.00 |
| Price Labs | Apr 27, 2024 | Apr 27, 2024 | 742.00 |
| Price Labs | Apr 28, 2024 | Apr 28, 2024 | 447.00 |
| Price Labs | Apr 29, 2024 | Apr 29, 2024 | 425.00 |
| Price Labs | Apr 30, 2024 | Apr 30, 2024 | 406.00 |
| Price Labs | May 01, 2024 | May 01, 2024 | 411.00 |
| Price Labs | May 02, 2024 | May 02, 2024 | 420.00 |
| Price Labs | May 03, 2024 | May 03, 2024 | 619.00 |
